






The properties at this development are leasehold properties with a term of 999 years from and including 1/1/2017.
Service Charge: £2,263.64 (1 Bed), £3,395.46 (2 Bed)
Ground Rent: £425
Take a look through our itemised service charge list to see what’s included.
What’s Included
| What’s Included | What’s Not Included |
|---|---|
| Electricity, heating and lighting (communal areas) | Electricity, heating and lighting (apartments) |
| Water and sewage (communal areas and apartments) | Council Tax |
| Maintenance of building and gardens | *Ground rent |
| Building Insurance* | Home and contents insurance |
| Development staff | Phone / Broadband |
| Future maintenance fund | TV Licence and/or TV service |
| Professional fees | |
| Emergency call system | |
| Income to Guest Suite and sundry income |